Most of a household electricity bill is not the toaster or the phone charger. It is the small fleet of devices sitting in standby around the clock: the cable box that never sleeps, the game console waiting for updates, the router that never switches off. The US Department of Energy puts standby power at 5 to 10 percent of residential electricity use, commonly 100 to 200 dollars a year once every idle device is added up.
Standby cost is standby watts times idle hours divided by 1,000, times your electricity rate, same formula as any running cost, applied to the smaller idle draw a device pulls when it looks off but is not.
Standby cost for any device
Change any box. The result updates as you type.
Planning estimate. The rate box is prefilled with a regional average; the figure on your own bill is the one that matters. Power is draw while running, not while switched on.
Standby cost for every device
| Device | Standby watts | Idle hours/day | Cost/year |
|---|---|---|---|
| Cable box / DVR | 22.0 W | 20.0 | $29.61 |
| Soundbar with subwoofer | 8.0 W | 21.0 | $11.31 |
| Gaming PC | 5.0 W | 20.0 | $6.73 |
| Printer | 4.0 W | 23.8 | $6.39 |
| Electric oven | 3.0 W | 23.0 | $4.64 |
| Level 2 EV charger | 3.0 W | 20.0 | $4.04 |
| Streaming box (Roku, Apple TV, etc) | 3.0 W | 20.0 | $4.04 |
| Desktop computer | 3.0 W | 16.0 | $3.23 |
| Microwave oven | 2.0 W | 23.5 | $3.16 |
| Treadmill | 2.0 W | 23.0 | $3.10 |
| Game console | 2.0 W | 21.0 | $2.83 |
| Electric fireplace | 2.0 W | 19.0 | $2.56 |
| Mini-split heat pump | 2.0 W | 16.0 | $2.15 |
| Computer monitor | 2.0 W | 16.0 | $2.15 |
| Air fryer | 1.0 W | 23.5 | $1.58 |
| Coffee maker | 1.0 W | 23.5 | $1.58 |
| Electric pressure cooker | 1.0 W | 23.5 | $1.58 |
| Washing machine | 1.0 W | 23.0 | $1.55 |
| Dishwasher | 1.0 W | 23.0 | $1.55 |
| Television | 1.0 W | 19.0 | $1.28 |
| Window air conditioner | 1.0 W | 16.0 | $1.08 |
| Portable air conditioner | 1.0 W | 16.0 | $1.08 |
| Tower fan | 1.0 W | 16.0 | $1.08 |
| Laptop | 1.0 W | 16.0 | $1.08 |
| CPAP machine | 1.0 W | 16.0 | $1.08 |
| Humidifier | 1.0 W | 14.0 | $0.94 |
| Dehumidifier | 1.0 W | 12.0 | $0.81 |
| Air purifier | 1.0 W | 0.0 | $0.00 |
| Smart speaker | 3.0 W | 0.0 | $0.00 |
| Cordless phone base | 3.0 W | 0.0 | $0.00 |
| Home security panel | 6.0 W | 0.0 | $0.00 |
The worst offenders, and why
Cable boxes and DVRs are consistently the largest single standby load in a home, often 15 to 30 watts around the clock to keep recording schedules live. Game consoles in instant-on or rest mode, soundbars listening for a signal, and desktop computers left in sleep rather than shut down follow close behind. None of these are broken; they are designed this way on purpose, trading a few dollars a year for instant response.
What actually helps
- A smart plug or timer on entertainment equipment. Cuts power outside the hours you actually watch or play.
- Disabling instant-on and rest mode where the device allows it. Usually in the settings menu, at the cost of a slower startup.
- Leaving some things alone. Routers, security systems, and anything needing overnight updates are poor candidates for scheduled power-off regardless of the saving.