A battery rated in amp-hours does not translate directly into hours of runtime. Depth of discharge and inverter losses both take a share before an appliance sees any power. These pages work out real runtime, appliance by appliance and battery by battery.
A 12V 100Ah LiFePO4 battery at 80 percent depth of discharge through a 90 percent efficient inverter delivers about 864 usable watt-hours, not the 1,200 the nameplate suggests. That gap is the whole reason these pages exist.
Runtime for any appliance
Change any box. The result updates as you type.
W
hours
USD/kWh
Cost per month
—
—
Per hour
—
Per day
—
Per year
—
kWh per day
—
Planning estimate. The rate box is prefilled with a regional average; the figure on your own bill is the one that matters. Power is draw while running, not while switched on.
Runtime for every appliance
Air quality
| Appliance | Watts | 100Ah 12V runtime |
|---|---|---|
| Dehumidifier | 500 W | 1.7 h |
| Air purifier | 50 W | 17.3 h |
| Humidifier | 40 W | 21.6 h |
Cleaning
| Appliance | Watts | 100Ah 12V runtime |
|---|---|---|
| Vacuum cleaner | 1,400 W | 37 min |
Cooling
| Appliance | Watts | 100Ah 12V runtime |
|---|---|---|
| Central air conditioner | 3,500 W | 15 min |
| Portable air conditioner | 1,100 W | 47 min |
| Window air conditioner | 900 W | 58 min |
| Evaporative cooler | 300 W | 2.9 h |
| Box fan | 75 W | 11.5 h |
| Ceiling fan | 60 W | 14.4 h |
| Tower fan | 50 W | 17.3 h |
EV
| Appliance | Watts | 100Ah 12V runtime |
|---|---|---|
| Level 2 EV charger | 7,200 W | 7 min |
Electronics
| Appliance | Watts | 100Ah 12V runtime |
|---|---|---|
| Gaming PC | 400 W | 2.2 h |
| Game console | 160 W | 5.4 h |
| Desktop computer | 150 W | 5.8 h |
| Television | 90 W | 9.6 h |
| Laptop | 60 W | 14.4 h |
| Soundbar with subwoofer | 40 W | 21.6 h |
| Computer monitor | 30 W | 28.8 h |
| Cable box / DVR | 25 W | 34.6 h |
| Printer | 20 W | 43.2 h |
| Wi-Fi router | 10 W | 86.4 h |
| Home security panel | 6 W | 144.0 h |
| Streaming box (Roku, Apple TV, etc) | 4 W | 216.0 h |
| Smart speaker | 3 W | 288.0 h |
| Cordless phone base | 3 W | 288.0 h |
Fitness
| Appliance | Watts | 100Ah 12V runtime |
|---|---|---|
| Treadmill | 900 W | 58 min |
Heating
| Appliance | Watts | 100Ah 12V runtime |
|---|---|---|
| Garage heater | 5,000 W | 10 min |
| Air-source heat pump | 3,000 W | 17 min |
| Space heater | 1,500 W | 35 min |
| Electric fireplace | 1,500 W | 35 min |
| Electric baseboard heater | 1,500 W | 35 min |
| Mini-split heat pump | 900 W | 58 min |
| Electric blanket | 100 W | 8.6 h |
Kitchen
| Appliance | Watts | 100Ah 12V runtime |
|---|---|---|
| Electric oven | 2,400 W | 22 min |
| Dishwasher | 1,800 W | 29 min |
| Electric stove burner | 1,500 W | 35 min |
| Air fryer | 1,500 W | 35 min |
| Electric kettle | 1,500 W | 35 min |
| Toaster | 1,200 W | 43 min |
| Microwave oven | 1,000 W | 52 min |
| Electric pressure cooker | 1,000 W | 52 min |
| Coffee maker | 900 W | 58 min |
| Chest freezer | 200 W | 4.3 h |
| Slow cooker | 200 W | 4.3 h |
| Refrigerator | 150 W | 5.8 h |
Laundry
| Appliance | Watts | 100Ah 12V runtime |
|---|---|---|
| Electric clothes dryer | 3,000 W | 17 min |
| Washing machine | 500 W | 1.7 h |
Lighting
| Appliance | Watts | 100Ah 12V runtime |
|---|---|---|
| Incandescent light bulb | 60 W | 14.4 h |
| LED light bulb | 9 W | 96.0 h |
Other
| Appliance | Watts | 100Ah 12V runtime |
|---|---|---|
| Aquarium heater | 200 W | 4.3 h |
| CPAP machine | 40 W | 21.6 h |
Outdoor
| Appliance | Watts | 100Ah 12V runtime |
|---|---|---|
| Pool pump | 1,500 W | 35 min |
| Hot tub | 1,500 W | 35 min |
| Sump pump | 800 W | 1.1 h |
| Well pump | 750 W | 1.2 h |
Personal care
| Appliance | Watts | 100Ah 12V runtime |
|---|---|---|
| Hair dryer | 1,800 W | 29 min |
Water heating
| Appliance | Watts | 100Ah 12V runtime |
|---|---|---|
| Electric tankless water heater | 18,000 W | 3 min |
| Electric water heater | 4,000 W | 13 min |
| Heat pump water heater | 500 W | 1.7 h |