Where you live changes what electricity costs by a factor of four. The same refrigerator, the same hours, the same habits, and a household in Hawaii pays four times what a household in Idaho pays. Every appliance figure on this site is calculated from a rate, and this is where those rates come from.
The US average residential rate is 18.44¢ per kWh as of August 2026, up 6.2 % over the year. State averages run from 12.35¢ in Idaho to 52.00¢ in Hawaii.
Calculate it for your own space heater
Change any box. The result updates as you type.
Planning estimate. The rate box is prefilled with a regional average; the figure on your own bill is the one that matters. Power is draw while running, not while switched on.
Every state, cheapest first
| Rank | State | Residential rate | Avg bill | Retail choice | Region |
|---|---|---|---|---|---|
| 1 | Idaho | 12.35¢ | $118 | No | West |
| 2 | Utah | 12.96¢ | $99 | No | West |
| 3 | Oklahoma | 13.38¢ | $146 | No | South Central |
| 4 | Nebraska | 13.59¢ | $130 | No | Midwest |
| 5 | Nevada | 13.60¢ | $127 | No | West |
| 6 | North Dakota | 13.61¢ | $137 | No | Midwest |
| 7 | Missouri | 13.68¢ | $138 | No | Midwest |
| 8 | New Mexico | 14.12¢ | $108 | No | West |
| 9 | Iowa | 14.14¢ | $127 | No | Midwest |
| 10 | Louisiana | 14.15¢ | $145 | No | South Central |
| 11 | Arkansas | 14.36¢ | $141 | No | South Central |
| 12 | Tennessee | 14.47¢ | $147 | No | Southeast |
| 13 | Montana | 14.67¢ | $119 | No | West |
| 14 | Wyoming | 14.80¢ | $127 | No | West |
| 15 | Washington | 14.95¢ | $125 | No | West |
| 16 | Kentucky | 14.98¢ | $146 | No | Southeast |
| 17 | North Carolina | 15.09¢ | $149 | No | Southeast |
| 18 | Kansas | 15.13¢ | $143 | No | Midwest |
| 19 | Florida | 15.17¢ | $172 | No | Southeast |
| 20 | Arizona | 15.23¢ | $155 | No | West |
| 21 | South Dakota | 15.73¢ | $137 | No | Midwest |
| 22 | Georgia | 15.84¢ | $153 | No | Southeast |
| 23 | Colorado | 16.16¢ | $115 | No | West |
| 24 | Mississippi | 16.16¢ | $163 | No | Southeast |
| 25 | South Carolina | 16.18¢ | $169 | No | Southeast |
| 26 | Oregon | 16.27¢ | $127 | No | West |
| 27 | Texas | 16.44¢ | $176 | Yes | South Central |
| 28 | Alabama | 16.77¢ | $186 | No | Southeast |
| 29 | West Virginia | 16.80¢ | $156 | No | Southeast |
| 30 | Minnesota | 16.95¢ | $131 | No | Midwest |
| 31 | Virginia | 17.61¢ | $155 | No | Southeast |
| 32 | Indiana | 18.15¢ | $161 | No | Midwest |
| 33 | Delaware | 19.38¢ | $163 | Yes | Northeast |
| 34 | Ohio | 19.52¢ | $148 | Yes | Midwest |
| 35 | Wisconsin | 19.74¢ | $135 | No | Midwest |
| 36 | Pennsylvania | 21.55¢ | $156 | Yes | Northeast |
| 37 | Maryland | 21.77¢ | $172 | Yes | Northeast |
| 38 | Michigan | 22.01¢ | $143 | No | Midwest |
| 39 | New Jersey | 23.27¢ | $152 | Yes | Northeast |
| 40 | Illinois | 23.85¢ | $131 | Yes | Midwest |
| 41 | Vermont | 24.89¢ | $139 | No | Northeast |
| 42 | District of Columbia | 25.40¢ | $165 | Yes | Northeast |
| 43 | New Hampshire | 27.33¢ | $174 | Yes | Northeast |
| 44 | Connecticut | 27.37¢ | $195 | Yes | Northeast |
| 45 | Alaska | 28.23¢ | $151 | No | West |
| 46 | Maine | 28.63¢ | $169 | Yes | Northeast |
| 47 | Massachusetts | 28.82¢ | $183 | Yes | Northeast |
| 48 | Rhode Island | 29.46¢ | $179 | Yes | Northeast |
| 49 | New York | 29.93¢ | $160 | Yes | Northeast |
| 50 | California | 33.25¢ | $185 | No | West |
| 51 | Hawaii | 52.00¢ | $203 | No | West |
Why the spread is so wide
Roughly half of a residential rate is not generation at all. It is transmission and distribution, which is to say poles, wires, substations and the people who maintain them. That portion is regulated, capital-heavy and rises fairly steadily whatever fuel prices do, which is why rates have kept climbing through periods of cheap natural gas.
The rest comes down to geography and fuel. Hawaii burns imported oil for most of its power, which is why it sits so far above everywhere else. New England imports natural gas through constrained pipelines and pays for it in winter. The Pacific Northwest has hydro, the Great Plains have wind and space, and the South Central states sit on top of the gas.
Regional averages
Regional figures are useful for context and useless for budgeting, because the spread inside a region is often larger than the gap between regions. The West average is dragged upward by Hawaii, California and Alaska; strip those three out and the remaining western states are below the national figure.
- South Central 14.73¢ — Arkansas, Louisiana, Oklahoma, Texas
- Southeast 16.16¢ — regulated markets, nuclear and gas baseload
- Midwest 16.55¢ — wind and low density
- West 19.65¢ — skewed by three outliers
- Northeast 25.91¢ — aging grid, imported gas, mostly deregulated
Regulated and deregulated states
Thirteen states plus the District of Columbia let households choose their electricity supplier, and parts of several others do too. In those markets the rate on your bill depends on whether you shopped for a plan or stayed on the utility default, and the default is typically the more expensive option. In regulated states the utility rate is the only rate, set by the state commission.
Either way, the delivery charge and the people who restore your power after a storm do not change. Only the generation line moves.
What to do with your own rate
Find the cents per kWh on your bill and use that number rather than any state average, including these. State figures are revenue divided by sales across every household in the state, which makes them a fair ranking and a poor quote.
- What every appliance costs to run
- How many solar panels each appliance needs
- Electricity Cost Calculator
- Time-of-Use Electricity Bill Calculator
- Solar Payback Calculator
Costs on this page use a national average residential rate of 18.44¢ per kWh (August 2026, EIA-derived state residential averages). Your own rate is printed on your electricity bill and is the number that actually matters. Every figure here is recalculated from one central rate setting, so these tables move when the national average moves.