A refrigerator is plugged in 8,760 hours a year and running for maybe a third of them. That gap is the single reason most refrigerator cost estimates on the internet are wrong by a factor of three. The compressor is what draws power, and the compressor only runs when the thermostat asks it to.
A modern refrigerator draws about 150 W while the compressor is running, and the compressor typically runs six to nine hours out of every 24. That works out to roughly $0.22 a day at 18.44ยข per kWh, or $6.64 a month and $80.77 a year. In kWh terms that is around 440 kWh annually, which lines up with the EnergyGuide label on most current models.
Calculate it for your own refrigerator
Change any box. The result updates as you type.
Planning estimate. The rate box is prefilled with a regional average; the figure on your own bill is the one that matters. Power is draw while running, not while switched on.
| Run time | Electricity used | Cost |
|---|---|---|
| Per hour of runtime | 0.15 kWh | $0.03 |
| Per day at 8 hours | 1.20 kWh | $0.22 |
| Per week | 8.40 kWh | $1.55 |
| Per 30-day month | 36.00 kWh | $6.64 |
| Per year of that pattern | 438.00 kWh | $80.77 |
Use the EnergyGuide label, not the nameplate
Ignore the nameplate wattage on the back of the unit. That figure describes peak draw, and the fridge spends most of its life nowhere near it. What you want is the yellow EnergyGuide sticker, which gives estimated kWh per year based on standardised testing. Divide that by 365 for daily kWh, multiply by your rate, and you have a genuinely reliable number.
Typical figures worth knowing. A current Energy Star top-freezer model lands between 350 and 450 kWh per year. A large French-door unit with ice and water in the door runs 550 to 750. A refrigerator built before 2001 can easily use 1,200 kWh a year, which at current rates is over 220 dollars annually for the same box of cold air.
| Rated power | Per hour | Per day (8 h) | Per month |
|---|---|---|---|
| 100 W | $0.02 | $0.15 | $4.43 |
| 120 W | $0.02 | $0.18 | $5.31 |
| 150 W | $0.03 | $0.22 | $6.64 |
| 200 W | $0.04 | $0.30 | $8.85 |
| 250 W | $0.05 | $0.37 | $11.06 |
What actually makes a fridge run longer
Everything that makes the compressor run longer costs you money, and the list is short and boring:
- Ambient temperature. A fridge in a 90 degree garage works far harder than the same fridge in a 70 degree kitchen. Garage refrigerators are the most expensive appliance most people forget they own.
- Door seals. The dollar-bill test still works. Close the door on a bill; if it slides out without resistance, the gasket is not sealing and the compressor is making up the difference all day.
- Setpoint. 37 to 40 degrees for the fridge and 0 for the freezer is what food safety requires. Colder than that is money spent on nothing.
- Condenser coils. Dust on the coils behind or beneath the unit means heat cannot escape, so cycles run longer. Vacuuming them once a year is the highest-value maintenance on the appliance.
- How full it is. A full fridge holds cold better than an empty one. A half-empty second fridge is the worst of both.
Cost by compressor runtime
The table below assumes 150 W and varies the compressor runtime, which is the number that actually differs between households. Six hours is a well-sited modern unit. Twelve is an older fridge, a hot room, or a bad gasket.
| Hours per day | kWh per day | Per day | Per 30 days |
|---|---|---|---|
| 4 h | 0.60 | $0.11 | $3.32 |
| 6 h | 0.90 | $0.17 | $4.98 |
| 8 h | 1.20 | $0.22 | $6.64 |
| 10 h | 1.50 | $0.28 | $8.30 |
| 12 h | 1.80 | $0.33 | $9.96 |
| 16 h | 2.40 | $0.44 | $13.28 |
| 24 h | 3.60 | $0.66 | $19.92 |
Refrigerator running cost by state
Because a fridge runs every day of the year, it is one of the few appliances where the state rate difference compounds into serious money. The same refrigerator costs about three times more per year in Hawaii than in Idaho.
| State | Rate | Per hour | Per day | Per month |
|---|---|---|---|---|
| Alabama | 16.77¢ | $0.03 | $0.20 | $6.04 |
| Alaska | 28.23¢ | $0.04 | $0.34 | $10.16 |
| Arizona | 15.23¢ | $0.02 | $0.18 | $5.48 |
| Arkansas | 14.36¢ | $0.02 | $0.17 | $5.17 |
| California | 33.25¢ | $0.05 | $0.40 | $11.97 |
| Colorado | 16.16¢ | $0.02 | $0.19 | $5.82 |
| Connecticut | 27.37¢ | $0.04 | $0.33 | $9.85 |
| Delaware | 19.38¢ | $0.03 | $0.23 | $6.98 |
| District of Columbia | 25.40¢ | $0.04 | $0.30 | $9.14 |
| Florida | 15.17¢ | $0.02 | $0.18 | $5.46 |
| Georgia | 15.84¢ | $0.02 | $0.19 | $5.70 |
| Hawaii | 52.00¢ | $0.08 | $0.62 | $18.72 |
| Idaho | 12.35¢ | $0.02 | $0.15 | $4.45 |
| Illinois | 23.85¢ | $0.04 | $0.29 | $8.59 |
| Indiana | 18.15¢ | $0.03 | $0.22 | $6.53 |
| Iowa | 14.14¢ | $0.02 | $0.17 | $5.09 |
| Kansas | 15.13¢ | $0.02 | $0.18 | $5.45 |
| Kentucky | 14.98¢ | $0.02 | $0.18 | $5.39 |
| Louisiana | 14.15¢ | $0.02 | $0.17 | $5.09 |
| Maine | 28.63¢ | $0.04 | $0.34 | $10.31 |
| Maryland | 21.77¢ | $0.03 | $0.26 | $7.84 |
| Massachusetts | 28.82¢ | $0.04 | $0.35 | $10.38 |
| Michigan | 22.01¢ | $0.03 | $0.26 | $7.92 |
| Minnesota | 16.95¢ | $0.03 | $0.20 | $6.10 |
| Mississippi | 16.16¢ | $0.02 | $0.19 | $5.82 |
| Missouri | 13.68¢ | $0.02 | $0.16 | $4.92 |
| Montana | 14.67¢ | $0.02 | $0.18 | $5.28 |
| Nebraska | 13.59¢ | $0.02 | $0.16 | $4.89 |
| Nevada | 13.60¢ | $0.02 | $0.16 | $4.90 |
| New Hampshire | 27.33¢ | $0.04 | $0.33 | $9.84 |
| New Jersey | 23.27¢ | $0.03 | $0.28 | $8.38 |
| New Mexico | 14.12¢ | $0.02 | $0.17 | $5.08 |
| New York | 29.93¢ | $0.04 | $0.36 | $10.77 |
| North Carolina | 15.09¢ | $0.02 | $0.18 | $5.43 |
| North Dakota | 13.61¢ | $0.02 | $0.16 | $4.90 |
| Ohio | 19.52¢ | $0.03 | $0.23 | $7.03 |
| Oklahoma | 13.38¢ | $0.02 | $0.16 | $4.82 |
| Oregon | 16.27¢ | $0.02 | $0.20 | $5.86 |
| Pennsylvania | 21.55¢ | $0.03 | $0.26 | $7.76 |
| Rhode Island | 29.46¢ | $0.04 | $0.35 | $10.61 |
| South Carolina | 16.18¢ | $0.02 | $0.19 | $5.82 |
| South Dakota | 15.73¢ | $0.02 | $0.19 | $5.66 |
| Tennessee | 14.47¢ | $0.02 | $0.17 | $5.21 |
| Texas | 16.44¢ | $0.02 | $0.20 | $5.92 |
| Utah | 12.96¢ | $0.02 | $0.16 | $4.67 |
| Vermont | 24.89¢ | $0.04 | $0.30 | $8.96 |
| Virginia | 17.61¢ | $0.03 | $0.21 | $6.34 |
| Washington | 14.95¢ | $0.02 | $0.18 | $5.38 |
| West Virginia | 16.80¢ | $0.03 | $0.20 | $6.05 |
| Wisconsin | 19.74¢ | $0.03 | $0.24 | $7.11 |
| Wyoming | 14.80¢ | $0.02 | $0.18 | $5.33 |
The old fridge in the garage
The second refrigerator in the garage or basement is worth a moment of honesty. It is usually the oldest unit in the house, sitting in the hottest or coldest room, running to keep drinks cold. At 1,000 kWh a year for a mid-1990s model in a warm garage, that is roughly 185 dollars annually at current rates.
Replacing a working appliance rarely pays back quickly, but a pre-2001 second fridge is the exception. Many utilities also run appliance recycling programmes that pay 50 to 100 dollars to haul the old one away, which shortens the payback considerably. Worth a search for your utility name and the word recycling before you buy anything.
What your rate changes
Nothing about the appliance, everything about the bill. Here is the same 150 W fridge at eight hours of compressor time a day across the range of rates people actually pay.
| Your rate | Per hour | Per day (8 h) | Per month | Per year |
|---|---|---|---|---|
| 10.00¢/kWh | $0.02 | $0.12 | $3.60 | $43.80 |
| 13.00¢/kWh | $0.02 | $0.16 | $4.68 | $56.94 |
| 15.00¢/kWh | $0.02 | $0.18 | $5.40 | $65.70 |
| 18.44¢/kWh | $0.03 | $0.22 | $6.64 | $80.77 |
| 22.00¢/kWh | $0.03 | $0.26 | $7.92 | $96.36 |
| 26.00¢/kWh | $0.04 | $0.31 | $9.36 | $114 |
| 30.00¢/kWh | $0.05 | $0.36 | $10.80 | $131 |
| 35.00¢/kWh | $0.05 | $0.42 | $12.60 | $153 |
How this compares to everything else you plug in
Per hour of runtime against the rest of the kitchen. The refrigerator looks cheap here, and per hour it is. It just never stops.
| Appliance | Typical power | Cost per hour |
|---|---|---|
| Refrigerator | 150 W | $0.03 |
| Chest freezer | 200 W | $0.04 |
| Dishwasher | 1,800 W | $0.33 |
| Microwave oven | 1,000 W | $0.18 |
| Electric oven | 2,400 W | $0.44 |
| Coffee maker | 900 W | $0.17 |
Questions people actually ask
How many watts does a refrigerator use?
How much does it cost to run a refrigerator per month?
Does an empty fridge use more electricity?
Do refrigerators use more electricity as they get older?
Is it worth unplugging a fridge when going on holiday?
How much does a garage fridge cost to run?
Related running costs
Running it on solar
A refrigerator uses 1.20 kWh a day, which needs about less than one standard 400 W panels. Full array, battery and inverter sizing is on how many solar panels to run a refrigerator.
Run the numbers on your own bill
- Electricity Cost Calculator
- Whole-Home Appliance Load Calculator
- Essential Load Calculator if you are sizing backup power to keep the fridge running.
Costs on this page use a national average residential rate of 18.44¢ per kWh (August 2026, EIA-derived state residential averages). Your own rate is printed on your electricity bill and is the number that actually matters. Every figure here is recalculated from one central rate setting, so these tables move when the national average moves.