Most of what a dishwasher costs you is not the motor spraying water around. It is the heating: warming the incoming water to washing temperature, and then, if you let it, running an element to dry the dishes at the end. Change those two things and the running cost changes with them.
A dishwasher draws around 1,800 W while its heating element is on, and a normal cycle uses roughly 1.2 to 1.8 kWh in total. That puts a typical cycle at about $0.33 at 18.44ยข per kWh. Run it five times a week and it is roughly 85 dollars a year, before counting the hot water it draws from your water heater.
Calculate it for your own dishwasher
Change any box. The result updates as you type.
Planning estimate. The rate box is prefilled with a regional average; the figure on your own bill is the one that matters. Power is draw while running, not while switched on.
| Run time | Electricity used | Cost |
|---|---|---|
| Per hour of runtime | 1.80 kWh | $0.33 |
| Per day at 1 hours | 1.80 kWh | $0.33 |
| Per week | 12.60 kWh | $2.32 |
| Per 30-day month | 54.00 kWh | $9.96 |
| Per year of that pattern | 657.00 kWh | $121 |
The element, not the motor, is the cost
A dishwasher cycle can run two hours, but the element is not on for two hours. It heats water at the start, holds temperature through the main wash, then heats again for the final rinse and optionally for drying. The pump and spray arms draw a couple of hundred watts and are almost irrelevant to the total.
This is why eco and light cycles save less than the time difference suggests, and why longer eco cycles can actually use less energy than shorter normal ones. A long cycle at a lower temperature with more soak time uses less heat than a fast cycle that has to compensate with a hotter wash.
| Rated power | Per hour | Per day (1 h) | Per month |
|---|---|---|---|
| 1,200 W | $0.22 | $0.22 | $6.64 |
| 1,500 W | $0.28 | $0.28 | $8.30 |
| 1,800 W | $0.33 | $0.33 | $9.96 |
| 2,100 W | $0.39 | $0.39 | $11.62 |
| 2,400 W | $0.44 | $0.44 | $13.28 |
Cost per cycle across electricity rates
One hour of element-equivalent runtime, priced at every common rate.
| Your rate | Per hour | Per day (1 h) | Per month | Per year |
|---|---|---|---|---|
| 10.00¢/kWh | $0.18 | $0.18 | $5.40 | $65.70 |
| 13.00¢/kWh | $0.23 | $0.23 | $7.02 | $85.41 |
| 15.00¢/kWh | $0.27 | $0.27 | $8.10 | $98.55 |
| 18.44¢/kWh | $0.33 | $0.33 | $9.96 | $121 |
| 22.00¢/kWh | $0.40 | $0.40 | $11.88 | $145 |
| 26.00¢/kWh | $0.47 | $0.47 | $14.04 | $171 |
| 30.00¢/kWh | $0.54 | $0.54 | $16.20 | $197 |
| 35.00¢/kWh | $0.63 | $0.63 | $18.90 | $230 |
Dishwasher running cost by state
Same machine, same load, different tariff.
| State | Rate | Per hour | Per day | Per month |
|---|---|---|---|---|
| Alabama | 16.77¢ | $0.30 | $0.30 | $9.06 |
| Alaska | 28.23¢ | $0.51 | $0.51 | $15.24 |
| Arizona | 15.23¢ | $0.27 | $0.27 | $8.22 |
| Arkansas | 14.36¢ | $0.26 | $0.26 | $7.75 |
| California | 33.25¢ | $0.60 | $0.60 | $17.96 |
| Colorado | 16.16¢ | $0.29 | $0.29 | $8.73 |
| Connecticut | 27.37¢ | $0.49 | $0.49 | $14.78 |
| Delaware | 19.38¢ | $0.35 | $0.35 | $10.47 |
| District of Columbia | 25.40¢ | $0.46 | $0.46 | $13.72 |
| Florida | 15.17¢ | $0.27 | $0.27 | $8.19 |
| Georgia | 15.84¢ | $0.29 | $0.29 | $8.55 |
| Hawaii | 52.00¢ | $0.94 | $0.94 | $28.08 |
| Idaho | 12.35¢ | $0.22 | $0.22 | $6.67 |
| Illinois | 23.85¢ | $0.43 | $0.43 | $12.88 |
| Indiana | 18.15¢ | $0.33 | $0.33 | $9.80 |
| Iowa | 14.14¢ | $0.25 | $0.25 | $7.64 |
| Kansas | 15.13¢ | $0.27 | $0.27 | $8.17 |
| Kentucky | 14.98¢ | $0.27 | $0.27 | $8.09 |
| Louisiana | 14.15¢ | $0.25 | $0.25 | $7.64 |
| Maine | 28.63¢ | $0.52 | $0.52 | $15.46 |
| Maryland | 21.77¢ | $0.39 | $0.39 | $11.76 |
| Massachusetts | 28.82¢ | $0.52 | $0.52 | $15.56 |
| Michigan | 22.01¢ | $0.40 | $0.40 | $11.89 |
| Minnesota | 16.95¢ | $0.31 | $0.31 | $9.15 |
| Mississippi | 16.16¢ | $0.29 | $0.29 | $8.73 |
| Missouri | 13.68¢ | $0.25 | $0.25 | $7.39 |
| Montana | 14.67¢ | $0.26 | $0.26 | $7.92 |
| Nebraska | 13.59¢ | $0.24 | $0.24 | $7.34 |
| Nevada | 13.60¢ | $0.24 | $0.24 | $7.34 |
| New Hampshire | 27.33¢ | $0.49 | $0.49 | $14.76 |
| New Jersey | 23.27¢ | $0.42 | $0.42 | $12.57 |
| New Mexico | 14.12¢ | $0.25 | $0.25 | $7.62 |
| New York | 29.93¢ | $0.54 | $0.54 | $16.16 |
| North Carolina | 15.09¢ | $0.27 | $0.27 | $8.15 |
| North Dakota | 13.61¢ | $0.24 | $0.24 | $7.35 |
| Ohio | 19.52¢ | $0.35 | $0.35 | $10.54 |
| Oklahoma | 13.38¢ | $0.24 | $0.24 | $7.23 |
| Oregon | 16.27¢ | $0.29 | $0.29 | $8.79 |
| Pennsylvania | 21.55¢ | $0.39 | $0.39 | $11.64 |
| Rhode Island | 29.46¢ | $0.53 | $0.53 | $15.91 |
| South Carolina | 16.18¢ | $0.29 | $0.29 | $8.74 |
| South Dakota | 15.73¢ | $0.28 | $0.28 | $8.49 |
| Tennessee | 14.47¢ | $0.26 | $0.26 | $7.81 |
| Texas | 16.44¢ | $0.30 | $0.30 | $8.88 |
| Utah | 12.96¢ | $0.23 | $0.23 | $7.00 |
| Vermont | 24.89¢ | $0.45 | $0.45 | $13.44 |
| Virginia | 17.61¢ | $0.32 | $0.32 | $9.51 |
| Washington | 14.95¢ | $0.27 | $0.27 | $8.07 |
| West Virginia | 16.80¢ | $0.30 | $0.30 | $9.07 |
| Wisconsin | 19.74¢ | $0.36 | $0.36 | $10.66 |
| Wyoming | 14.80¢ | $0.27 | $0.27 | $7.99 |
Where the 1.5 kWh actually goes
A rough breakdown of a normal cycle on a modern machine. Numbers vary by model, but the shape is consistent:
- Main wash heating, roughly half the total. Bringing the wash water up to temperature and holding it there.
- Final rinse heating, roughly a quarter. The sanitising rinse runs hotter than the wash on most cycles.
- Heated dry, up to a third if enabled. This is pure discretionary energy. The dishes get dry either way, just more slowly without it.
- Pump and controls, under a tenth. The motor spraying water is close to free compared with everything else.
Two conclusions follow. Anything that reduces heating reduces cost, and anything that reduces cycle time without reducing heating does not.
Older machines and the standards that changed
Dishwasher energy use has fallen sharply. A machine from the late 1990s commonly used 2.5 kWh and 10 gallons of water per cycle. Current models are held to roughly 1.2 to 1.6 kWh and under 4 gallons. If your dishwasher predates 2000, it is using close to double what a replacement would, and it is using two and a half times the hot water on top of that.
That does not automatically justify replacing a working machine. At five loads a week the energy saving alone is around 45 dollars a year at current rates, which is a long payback against a new appliance. It does mean that when a 20-year-old dishwasher fails, repairing it rarely makes sense.
Five settings that change the bill
- Turn off heated dry. This is the biggest single saving available and costs you nothing but a bit of patience. Cracking the door open at the end lets the dishes air dry from residual heat.
- Run full loads. A dishwasher uses nearly the same energy half full as full, because it heats roughly the same amount of water.
- Skip the pre-rinse. Rinsing plates under a hot tap can use more hot water than the entire wash cycle. Scrape, do not rinse.
- Use the eco cycle for anything not urgent. Longer, cooler, cheaper.
- Check the incoming water temperature. If your water heater is set at 120, the dishwasher does less internal heating than if it is fed lukewarm water from a long uninsulated pipe run.
How this compares to everything else you plug in
Per hour of runtime against the rest of the kitchen.
| Appliance | Typical power | Cost per hour |
|---|---|---|
| Dishwasher | 1,800 W | $0.33 |
| Electric clothes dryer | 3,000 W | $0.55 |
| Electric oven | 2,400 W | $0.44 |
| Microwave oven | 1,000 W | $0.18 |
| Refrigerator | 150 W | $0.03 |
| Electric kettle | 1,500 W | $0.28 |
Questions people actually ask
How much does it cost to run a dishwasher per cycle?
Is a dishwasher cheaper than washing by hand?
How many watts does a dishwasher use?
Does the eco cycle really use less energy?
Should I turn off heated dry?
Does a dishwasher use hot water from my water heater?
Related running costs
Running it on solar
A dishwasher uses 1.80 kWh a day, which needs about 2 standard 400 W panels. Full array, battery and inverter sizing is on how many solar panels to run a dishwasher.
Run the numbers on your own bill
Costs on this page use a national average residential rate of 18.44¢ per kWh (August 2026, EIA-derived state residential averages). Your own rate is printed on your electricity bill and is the number that actually matters. Every figure here is recalculated from one central rate setting, so these tables move when the national average moves.